4/5 bedroom home
| Kitchen/Breakfast | 3.55m* x 4.95m* | 11’8”* x 16’3”* |
| Living | 3.56m x 4.95m | 11’8” x 16’3” |
| Reception room 2 | 3.56m x 2.77m | 11’8” x 9’1” |
| Family room | 3.56m x 2.09m | 11’8” x 6’10” |
| Bedroom 1 | 3.55m* x 4.95m* | 11’8”* x 16’3”* |
| Bedroom 2 | 3.63m* x 2.79m* | 11’11”* x 9’2”* |
| Bedroom 3 | 3.63m* x 2.79m* | 11’11”* x 9’2”* |
| Bedroom 4 | 3.63m x 2.08m | 11’11” x 6’10” |
| Bedroom 5/Study | 3.63m x 2.08m | 11’11” x 6’10” |
| Bathroom | 2.02m x 2.08m | 6’8” x 6’10” |
*maximum measurement
(-----) There is reduced headroom on the Second Floor.