3/4 bedroom home
| Kitchen/Breakfast | 4.73m* x 3.10m* | 15’6”* x 10’2”* |
| Living | 5.18m* x 2.92m* | 17’0”* x 9’7”* |
| Living (Plot 7) | 5.18m* x 3.82m** | 17’0”* x 12’6”** |
| Family/Bedroom 4 | 2.54m* x 2.92m* | 8’4”* x 9’7”* |
| Family/Bedroom 4 (Plot 7) | 2.32m* x 3.82m** | 7’7”* x 12’6”** |
| Study | 2.10m* x 2.92m* | 6’11”* x 9’7”* |
| Study (Plot 7) | 2.32m* x 3.82m** | 7’7”* x 12’6”** |
| Bedroom 1 (incl. Dress) | 4.73m* x 3.10m* | 15’6”* x 10’2”* |
| Bedroom 2 | 4.73m* x 2.92m* | 15’6”* x 9’7”* |
| Bedroom 3 | 4.73m x 3.10m | 15’6” x 10’2” |
| Bathroom | 2.00m x 2.02m | 6’7” x 6’8” |
*maximum measurement
**maximum measurement into bay
(-----) There is reduced headroom on the Second Floor. Bay windows applicable to Plot 7. Porch applicable to Plot 23.