4/5 bedroom home
| Kitchen/Dining | 5.13m* x 5.07m* | 16’10”* x 16’8”* |
| Lounge | 4.82m* x 4.96m* | 15’10”* x 16’3”* |
| Bedroom 1 | 5.02m* x 4.20m* | 16’6”* x 13’9”* |
| Bedroom 2 | 4.71m* x 4.20m* | 15’5”* x 13’9”* |
| Bedroom 3 | 3.17m* x 3.01m* | 10’5”* x 9’11”* |
| Bedroom 4 | 4.36m* x 1.97m* | 14’3”* x 6’6”* |
| Study | 1.87m x 1.91m | 6’2” x 6’3” |
| Bathroom | 2.02 m x 1.97m | 6’8” x 6’6” |
*maximum measurement
**maximum measurement into wardrobe
(-----) There is reduced headroom on the Second Floor.