4/5 bedroom home
| Living | 3.31 m x 5.07m | 10’10” x 16’8” |
| Kitchen/Dining | 3.79m* x 5.07m* | 12’5”* x 16’8”* |
| Bedroom 1 | 3.58m* x 5.05m* | 11’9”* x 16’7”** |
| Bedroom 2 | 3.86m* x 4.20m* | 12’8”* x 13’9”* |
| Bedroom 3 | 3.31m x 4.20m | 10’10” x 13’9” |
| Bedroom 4 | 3.31m* x 3.00m* | 10’10”* x 9’10”* |
| Bedroom 5/Study | 3.31m x 1.98m | 10’10” x 6’6” |
| Bathroom | 2.02 m x 2.99m | 6’8” x 6’6” |
*maximum measurement
**maximum measurement into wardrobe
(-----) There is reduced headroom on the Second Floor. Varied dimensions for Plot 50.